Kohereza hanze 2022 Ibihingwa bishya Ubwiza bushya / Umuyaga wumye
Ibisobanuro
Ibicuruzwa | Ginger nshya / Umuyaga wumye |
Ingano | 100-150g, 150-250g, 250g, 300g cyangwa hejuru. |
Nkurikije ibyo abaguzi basabwa | |
Ibiranga | Isuku isukuye, nta byonnyi by’udukoko, nta kirangantego, nta bimera, nta kubora, nta byatsi, nta ruhu rworoshye rwica udukoko, umubiri wuzuye, ibara ryiza kandi ryiza, inyama z'umuhondo, fibre ntoya, uburyohe bushyushye, uburyohe bwo guteka, imirire ikungahaye kuri ubuzima bwabantu.Ubuzima buramba burebure, burashobora gushika kumyaka irenga 2 iyo bubitswe neza. |
Ubushyuhe bwo kubika | Impamyabumenyi 12-13. |
Gutanga igihe | umwaka wose |
Kuvura | Uruhu rwumye cyangwa rwogejwe neza |
MOQ | 1 x 40 'RH. |
Ubushyuhe Ububiko | 12-13ºC |
Yabitswe | Bikwiye kubikwa munsi yubushyuhe busanzwe.Shandy imeze neza kandi yumutse, kandi wirinde izuba ryinshi. |
Imbonerahamwe
Imbonerahamwe yimirire
Ibirimo: 100g | |||
Ingufu (kcal) | 79 | ||
Ibinure | 0.8 g | ||
Ibinure byuzuye | 0.2 g | ||
Cholesterol | 0 mg | ||
Sodium | 13 mg | ||
Potasiyumu | 415 mg | ||
Carbohydrate | 18 g | ||
Indyo Yibiryo | 2 g | ||
Isukari | 1.7 g | ||
Poroteyine | 1.8 g | ||
Vitamine C. | 5 mg | Kalisiyumu | 16 mg |
Icyuma | 0,6 mg | Vitamine D. | 0 IU |
Vitamine B6 | 0.2 mg | Vitamine B12 | 0 µg |
Magnesium | 43mg |
Umwirondoro w'isosiyete
Ibibazo
Q1.Ni izihe nyungu kuri sosiyete yawe?
A1.Isosiyete yacu ifite itsinda ryumwuga numurongo wumwuga wabigize umwuga.Turi isosiyete ihuriweho ninganda nubucuruzi.
Q2.Nigute ushobora kubona amagambo?
A2.Nyamuneka umenyeshe amakuru yawe yihariye, nkuburemere bwibice, paki, ingano, nibindi. Noneho turashobora kuguha igiciro cyacu nkuko ubisabwa.
Q3.Nshobora kubona ingero?
A3.Ingero z'ubuntu zirahari, ariko Express yishyurwa biterwa nawe.
Q4.Indi serivisi nziza isosiyete yawe ishobora gutanga?
A4.Turashobora gutanga ibyiza nyuma yo kugurisha no gutanga byihuse.
Andika ubutumwa bwawe hano hanyuma utwohereze